Columbiana Housing Market Report & SOLD Stats

or Create your own market report

LISTINGSBelow are the most recent Active, Pending, and Sold single family homes in Columbiana Ohio. Want to know what's going on in a specific Columbiana neighborhood or surrounding city? Create your custom Housing Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44876 State Route 517 3 2 N/A N/A Unknown 14 days
1229 Columbiana-Lisbon Road Unit 63 3 2 1,080 $74,000 $68 15 days
210 Pittsburgh Street 3 2 2,000 $159,000 $79 48 days
36 N Pearl Street 3 1 1,500 $174,900 $116 85 days
223 S Main Street 2 2 1,786 $182,500 $102 183 days
25 Highland Avenue 3 2 1,772 $189,500 $106 0 days
14 N Cross Street 3 2 1,344 $189,900 $141 85 days
46 N Cross Street 3 1 1,564 $199,900 $127 0 days
40 N West 3 2 1,869 $210,000 $112 11 days
1517 W Garfield Road 3 1 1,320 $225,000 $170 76 days
1100 Fairfield School Road 3 3 2,256 $299,900 $132 15 days
273 Blueberry Drive 4 3 N/A $350,000 Unknown 69 days
44129 Columbiana Waterford Road 3 3 2,188 $369,000 $168 161 days
11860 Columbiana Canfield Road 4 3 2,120 $379,900 $179 5 days
1950 Woodland Drive 4 2 2,046 $385,000 $188 8 days
117 Lucretia Lane Unit Lot 3 2 2 1,545 $440,000 $284 194 days
3440 W Middletown Road 3 3 2,480 $460,000 $185 118 days
124 Lucretia Lane Unit Lot 45 2 2 1,545 $465,000 $300 381 days
430 Terra Verde Avenue 4 3 2,265 $465,000 $205 55 days
760 Radcliffe Pass 3 4 3,240 $624,900 $192 17 days
197 Homestead Drive 4 5 3,652 $699,000 $191 62 days
2645 Waters Edge Drive 5 5 5,176 $900,000 $173 162 days
Average: 3.2 2.5 2,137 $338,290 $161 81 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 Columbiana Lisbon Road Unit 27 2 2 1,085 $59,000 $54 31 days
1229 Columbiana-Lisbon Road Unit 103 2 2 N/A $69,900 Unknown 27 days
1843 Woodland Drive 3 2 1,716 $189,500 $110 65 days
222 Sunset Court 3 1 1,448 $219,900 $151 35 days
603 S Main Street 3 2 1,854 $259,000 $139 28 days
327 Kingwood 3 2 1,853 $265,000 $143 13 days
5018 Fairfield School Road 4 2 1,296 $299,900 $231 80 days
370 N Main Street 4 3 2,200 $359,900 $163 43 days
13900 South Avenue 3 3 1,904 $365,000 $191 73 days
144 Hawkins Lane 4 3 N/A $375,000 Unknown 65 days
125 Lucretia Lane Unit Lot 4 2 2 1,545 $425,000 $275 381 days
116 Lucretia Lane Unit Lot 46 2 2 1,545 $450,000 $291 317 days
580 Terra Verde Avenue 3 3 2,820 $450,000 $159 54 days
149 Juniper Drive 3 3 2,866 $475,000 $165 77 days
12720 Columbiana Canfield Road 5 3 3,136 $700,000 $223 63 days
44759 Crestview Road 5 6 8,300 $1,275,000 $153 67 days
Average: 3.2 2.6 2,397 $389,818 $175 89 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1229 Columbiana Lisbon Road Unit 116 2 2 1,050 $54,000 $50,000 $47 36 days 7/31/26
1229 Columbiana Lisbon Road Unit 100 2 2 1,120 $57,000 $55,000 $49 41 days 6/29/26
1229 Columbiana Lisbon Road Unit 76 2 2 1,184 $59,000 $59,000 $49 47 days 4/1/26
1229 Columbiana Lisbon Road Unit 72 2 2 1,120 $65,000 $65,000 $58 15 days 8/28/26
39 Duquesne Street 4 2 2,424 $105,000 $70,000 $28 72 days 8/19/26
42082 Duquesne Street W 3 1 N/A $115,000 $85,000 Unknown 75 days 5/19/26
232 Lisbon Street 3 1 N/A $145,000 $144,000 Unknown 50 days 7/10/26
888 Fairfield School Road 3 2 987 $219,900 $160,000 $162 113 days 5/29/26
446 N Middle Street 3 1 982 $174,900 $174,900 $178 35 days 7/10/26
145 S Vine Street 4 2 1,286 $184,900 $180,000 $139 105 days 8/24/26
65 Duquesne Street 4 3 N/A $179,900 $182,000 Unknown 111 days 8/14/26
27 E Friend Street 3 2 1,630 $200,000 $182,000 $111 41 days 8/18/26
20 James Street 3 3 1,232 $180,000 $190,000 $154 36 days 6/10/26
42033 Edward Circle 3 1 1,056 $179,900 $190,000 $179 46 days 6/30/26
538 W Park Avenue 3 1 1,328 $189,900 $191,000 $143 34 days 6/30/26
125 Bittersweet Drive 3 2 1,004 $200,000 $195,000 $194 70 days 5/21/26
225 6th Street 3 2 1,222 $199,000 $199,000 $162 76 days 6/30/26
819 Fairfield Avenue 3 2 1,536 $220,000 $220,000 $143 110 days 7/15/26
135 N Middle Street 3 2 1,586 $224,900 $220,000 $138 76 days 8/28/26
236 Manor Drive 5 2 1,783 $200,000 $229,000 $128 32 days 8/7/26
43753 Columbiana Waterford Road 3 2 1,716 $229,000 $230,000 $134 53 days 4/23/26
42900 Woodvale Lane 3 2 1,388 $289,000 $245,000 $176 109 days 7/1/26
226 S Elm Street 3 3 2,283 $249,000 $249,900 $109 57 days 4/13/26
807 Fairfield School Road 3 3 1,674 $267,625 $264,500 $158 194 days 6/17/26
337 Bell Avenue 3 2 1,311 $249,900 $269,500 $205 40 days 6/15/26
Average: 3.2 2.4 1,902 $317,488 $309,689 $163 107 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.