Columbiana Housing Market Report & SOLD Stats

or Create your own market report

LISTINGSBelow are the most recent Active, Pending, and Sold single family homes in Columbiana Ohio. Want to know what's going on in a specific Columbiana neighborhood or surrounding city? Create your custom Housing Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 Columbiana Lisbon Road 2 2 N/A $74,900 Unknown 14 days
409 W Park Avenue 2 1 880 $140,000 $159 11 days
434 N Middle Street 3 1 1,344 $155,000 $115 3 days
319 Old North Street N/A 1 2,450 $160,000 $65 406 days
729 Fairfield School Road 4 2 1,200 $175,000 $145 195 days
2612 W South Range Road 5 2 2,090 $225,000 $107 11 days
425 Edgewood Drive 3 3 N/A $334,900 Unknown 13 days
5 Lucretia Lane 2 2 1,545 $390,000 $252 353 days
38 Lucretia Lane 2 2 1,545 $395,000 $255 87 days
271 S Bayshore Drive 3 4 3,122 $435,000 $139 18 days
41703 Metz Road 4 3 2,143 $439,000 $204 9 days
44876 State Route 517 3 2 2,552 $575,000 $225 415 days
807 Danbury Way 4 4 3,546 $589,000 $166 5 days
347 State Route 14 9 6 12,908 $3,200,000 $247 40 days
347 State Route 14 9 6 10,071 $3,800,000 $377 477 days
Average: 3.9 2.7 3,492 $739,186 $189 138 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Union Street 3 1 1,393 $125,000 $89 219 days
11965 Columbiana Canfield Road 3 2 1,488 $149,000 $100 22 days
138 S Middle Street 3 1 1,248 $169,000 $135 42 days
405 N Middle Street 3 3 1,968 $229,900 $116 24 days
24 Edgewood Court 3 2 1,440 $259,000 $179 24 days
803 S Main Street 5 2 2,781 $259,000 $93 13 days
44320 Columbiana Waterford Road 4 2 2,651 $265,900 $100 16 days
11800 Detwiler Road 3 3 2,120 $369,900 $174 23 days
21 Lucretia Lane 2 2 1,545 $400,000 $258 209 days
22 Lucretia Lane 2 2 1,545 $410,000 $265 52 days
46351 State Route 14 3 3 1,920 $449,000 $233 168 days
106 Canterbury Court 4 4 N/A $499,900 Unknown 7 days
Average: 3.2 2.2 1,827 $298,800 $158 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1229 Columbiana Lisbon Lot #116 2 2 1,050 $49,900 $40,000 $38 131 days 9/10/24
1229 Columbiana Lisbon Road Unit 84 2 1 1,050 $49,900 $45,000 $42 114 days 8/26/24
1229 Columbiana-Lisbon Road Unit 79 2 1 1,008 $59,000 $51,000 $50 105 days 6/26/24
1229 Columbiana-Lisbon Road Unit #18 2 2 1,360 $65,000 $65,000 $47 30 days 7/31/24
1229 Columbiana Lisbon Road Unit 80 2 1 924 $72,500 $73,500 $79 41 days 3/21/24
1229 Columbiana Lisbon Road Unit 85 3 2 1,152 $75,000 $75,000 $65 19 days 8/22/24
49 N Cross Street 2 1 1,024 $120,000 $105,000 $102 37 days 6/3/24
42200 Metz Road 3 2 1,352 $110,000 $110,000 $81 94 days 4/12/24
225 W Park 3 2 N/A $130,000 $119,000 Unknown 45 days 4/12/24
44517 State Route 558 2 2 742 $120,900 $120,900 $162 50 days 6/4/24
17 Herbster Street 3 1 1,248 $154,900 $140,000 $112 154 days 4/25/24
25 Highland Avenue 3 2 1,232 $159,000 $150,000 $121 45 days 8/1/24
65 Duquense 3 2 1,350 $165,000 $155,000 $114 181 days 8/30/24
435 Union Street 2 1 937 $150,000 $158,000 $168 51 days 5/24/24
529 S Main Street 4 2 1,516 $189,000 $160,000 $105 26 days 9/6/24
314 E Friend Street 4 1 1,100 $169,000 $162,000 $147 49 days 6/10/24
31 Seventh Street 2 2 1,021 $169,000 $170,000 $166 17 days 8/7/24
1000 Fairfield School Road 4 2 1,973 $189,000 $185,000 $93 297 days 8/19/24
109 E Woodland Avenue 2 2 1,192 $194,900 $190,000 $159 21 days 8/22/24
126 E Woodland Avenue 3 1 1,284 $205,000 $199,000 $154 49 days 7/5/24
360 N Main Street 3 2 1,456 $199,000 $202,000 $138 32 days 6/5/24
511 Manor Circle 2 2 1,676 $219,000 $219,000 $130 32 days 3/22/24
881 Fairfield School Road 2 2 1,114 $220,000 $220,000 $197 22 days 6/28/24
384 Edgewood Drive 3 3 1,248 $259,900 $240,000 $192 32 days 7/19/24
106 Hawkins Lane 3 2 2,776 $255,000 $255,000 $91 85 days 6/6/24
Average: 2.8 2.1 1,713 $259,413 $257,518 $147 81 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.