Columbiana Housing Market Report & SOLD Stats

or Create your own market report

LISTINGSBelow are the most recent Active, Pending, and Sold single family homes in Columbiana Ohio. Want to know what's going on in a specific Columbiana neighborhood or surrounding city? Create your custom Housing Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Pittsburgh Street 3 2 N/A $159,900 Unknown 3 days
44993 Crestview Road 2 1 1,250 $160,000 $128 269 days
36 N Pearl Street 3 1 1,500 $179,900 $119 40 days
223 S Main Street 2 2 1,786 $182,500 $102 138 days
1843 Woodland Drive 3 2 1,716 $189,500 $110 20 days
14 N Cross Street 3 2 1,344 $189,900 $141 40 days
1517 W Garfield Road 3 1 1,320 $235,000 $178 31 days
5018 Fairfield School Road 4 2 1,296 $299,900 $231 35 days
273 Blueberry Drive 4 3 N/A $364,900 Unknown 24 days
144 Hawkins Lane 4 3 N/A $375,000 Unknown 20 days
44129 Columbiana Waterford Road 3 3 2,188 $379,000 $173 116 days
117 Lucretia Lane Unit Lot 3 2 2 1,545 $440,000 $284 149 days
3440 W Middletown Road 3 3 2,480 $460,000 $185 73 days
124 Lucretia Lane Unit Lot 45 2 2 1,545 $465,000 $300 336 days
149 Juniper Drive 3 3 2,866 $475,000 $165 32 days
580 Terra Verde Avenue 3 3 2,820 $475,000 $168 9 days
430 Terra Verde Avenue 4 3 2,265 $490,000 $216 10 days
197 Homestead Drive 4 5 3,652 $699,000 $191 17 days
2645 Waters Edge Drive 5 5 5,176 $995,000 $192 117 days
1004 Waters Edge Drive 3 5 5,080 $1,199,500 $236 32 days
Average: 3.1 2.6 2,342 $420,700 $183 76 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 Columbiana Lisbon Road Unit 116 2 2 1,050 $54,000 $51 32 days
39 Duquesne Street 4 2 2,424 $105,000 $43 49 days
65 Duquesne Street 4 3 N/A $179,900 Unknown 93 days
145 S Vine Street 4 2 1,286 $184,900 $143 77 days
236 Manor Drive 5 2 1,783 $200,000 $112 21 days
27 E Friend Street 3 2 1,630 $200,000 $122 19 days
135 N Middle Street 3 2 1,586 $224,900 $141 44 days
42641 sr-517 4 3 2,107 $359,000 $170 97 days
150 7th Street 3 2 2,444 $359,900 $147 45 days
133 Lucretia Lane Unit Lot 5 2 2 1,545 $408,850 $264 1035 days
125 Lucretia Lane Unit Lot 4 2 2 1,545 $425,000 $275 336 days
13350 South Avenue 3 2 N/A $429,000 Unknown 28 days
116 Lucretia Lane Unit Lot 46 2 2 1,545 $450,000 $291 272 days
540 Terra Verde Avenue 5 4 2,480 $575,000 $231 48 days
533 Terra Verde Avenue 3 3 2,576 $595,000 $230 60 days
12720 Columbiana Canfield Road 5 3 3,136 $700,000 $223 18 days
294 S Bayshore Drive 3 3 2,358 $1,087,500 $461 41 days
157 Homestead Drive 4 4 4,201 $1,100,000 $261 62 days
44759 Crestview Road 5 6 8,300 $1,275,000 $153 22 days
Average: 3.5 2.7 2,470 $469,102 $195 126 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1229 Columbiana Lisbon Road Unit 100 2 2 1,120 $57,000 $55,000 $49 41 days 6/29/26
1229 Columbiana Lisbon Road Unit 76 2 2 1,184 $59,000 $59,000 $49 47 days 4/1/26
42082 Duquesne Street W 3 1 N/A $115,000 $85,000 Unknown 75 days 5/19/26
2005 Mccloskey Road 1 1 870 $120,000 $128,000 $147 29 days 2/13/26
232 Lisbon Street 3 1 N/A $145,000 $144,000 Unknown 50 days 7/10/26
126 S West Street 2 2 N/A $160,000 $152,500 Unknown 110 days 2/19/26
888 Fairfield School Road 3 2 987 $219,900 $160,000 $162 113 days 5/29/26
446 N Middle Street 3 1 982 $174,900 $174,900 $178 35 days 7/10/26
20 James Street 3 3 1,232 $180,000 $190,000 $154 36 days 6/10/26
42033 Edward Circle 3 1 1,056 $179,900 $190,000 $179 46 days 6/30/26
538 W Park Avenue 3 1 1,328 $189,900 $191,000 $143 34 days 6/30/26
125 Bittersweet Drive 3 2 1,004 $200,000 $195,000 $194 70 days 5/21/26
225 6th Street 3 2 1,222 $199,000 $199,000 $162 76 days 6/30/26
819 Fairfield Avenue 3 2 1,536 $220,000 $220,000 $143 110 days 7/15/26
43753 Columbiana Waterford Road 3 2 1,716 $229,000 $230,000 $134 53 days 4/23/26
42900 Woodvale Lane 3 2 1,388 $289,000 $245,000 $176 109 days 7/1/26
226 S Elm Street 3 3 2,283 $249,000 $249,900 $109 57 days 4/13/26
12471 Columbiana Canfield Road 3 2 N/A $249,900 $250,000 Unknown 63 days 2/10/26
807 Fairfield School Road 3 3 1,674 $267,625 $264,500 $158 194 days 6/17/26
337 Bell Avenue 3 2 1,311 $249,900 $269,500 $205 40 days 6/15/26
44968 Metz Road 4 2 2,140 $275,000 $270,000 $126 210 days 2/27/26
349 Bell Avenue 3 3 2,156 $289,000 $270,000 $125 40 days 3/23/26
3555 W South Range Road 4 3 3,120 $270,000 $270,000 $86 70 days 5/7/26
929 E Park Avenue 3 2 1,674 $300,000 $300,000 $179 210 days 2/6/26
754 Fairfield Avenue 4 3 2,369 $309,000 $310,000 $130 43 days 5/4/26
Average: 3.2 2.4 1,970 $294,245 $287,307 $157 102 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.